Results – Senior Championship
Earl Mitchell and Suki Kegley take Low Gross, Dave Whitlock and Susan Eichler are Low Net Winners.
Chesapeake Bay Golf Club Senior Championship
August 26, 2014 at Rising Sun
Golf Results
Men:
1st Place Gross: | Earl Mitchell | 77** won on 2nd playoff hole |
2nd Place Gross: | Curt Miller | 77 |
1st Place Net: | Dave Whitlock | 68** won on a match of cards |
2nd Place Net: | Steve Westerfer | 68 |
3rd Place Net: | Dick Hall | 69 |
Mike Hedrick | 71 | |
Curt Miller | 72 | |
Frank Orbin | 72 | |
Rich Haiber | 74 | |
Dave Graybeal | 75 | |
Jim Weinzetl | 75 | |
Dave Archibald | 76 | |
Homer Welch | 78 | |
Dick Civita | 82 | |
Jerry Rybarczyk | 83 |
Ladies:
1st Place Gross: | Suki Kegley | 81 |
1st Place Net: | Susan Eichler | 67 |
2nd Place Net: | Shelly Pinkerton | 72 |
3rd Place Net: | Bernie Weed | 74 |
Kathy Smith | 75 | |
Kay Shivery | 78 |