Click on the “Month” tab at right to view Chesapeake Bay Golf Club’s Upcoming Events full monthly calendar.
For your convenience, see Golf Tournaments and Events for the year in list form below.
Sign Up for Tournaments & Events Online Here
Note: Events marked in Red below are for Members/Association. All other Events Open to the Public.
MARCH |
|
12 (Saturday) | St. Patricks Day Open – Open to Public (Best Score + Worst Score) – 11am |
19 (Saturday) | MSGA Team Matches – Individual Qualifier – 11:30am |
24 (Thursday) | CBGC League Meeting, 5:30 |
26 (Saturday) | Spring Member-Member (Better Ball of Partners) – 11am TT |
27 (Sunday) | 1st MSGA Match |
APRIL |
|
2 (Saturday) | 2nd MSGA Match |
3 (Sunday) | 3rd MSGA Match |
7 (Thursday) | CBGC League Starts |
9 (Saturday) | 4th MSGA Match |
10 (Sunday) | Philadelphia PGA Junior Tour Event – 12:30pm TT |
10 (Sunday) | Masters Jacket Tournament – picks in by 2pm – all day tee times |
16 (Saturday) | Ladies Opening Brunch |
18 (Monday) | Victory Golf Pass Spring Scramble – 9am shotgun |
23 (Saturday) | Spring Open (Team Stableford) – 11:30am TT |
23 (Saturday) | Harry C Barbin Presidents Cup – Blind Drawing Party – after Spring Open |
MAY |
|
15 (Sunday) | Paul Gehring Cup (4 person random ABCD) – 11:30am TT |
16 (Monday) | 1st Rd President’s Cup Completed |
17 (Tuesday) | Ladies Blue Heron Cup – Drawing |
30 (Monday) | Memorial Day Mixer (4-person Scramble) – 1pm shotgun |
JUNE |
|
6 (Monday) | 2nd Rd Pres Cup Completed |
7 (Tuesday) | Ladies Member-Guest |
12 (Sunday) | Men’s & Ladies’ Net Club Championship – 11:30am TT |
25 (Saturday) | BIG FOUR Tournament (Better Ball & Scramble)- 11:30am TT |
26 (Sunday) | BIG FOUR Tournament (Alternate Shot & Aggregate)- 11:30am TT |
27 (Monday) | 3rd Rd President’s Cup |
JULY |
|
27-1 ( Mon- Fri) | 1st Junior Golf Camp |
4 (Monday) | Red, White, Blue – 1pm |
16 (Saturday) | 53rd Annual Men’s & Ladies’ Club Championship (Round 1) |
17 (Sunday) | 53rd Annual Men’s & Ladies’ Club Championship (Round 2) |
18 (Monday) | 4th Rd President’s Cup |
19 (Tuesday) | Ladies Chesapeake Cup |
21 (Thursday) | Junior Club Championship – 7:30am Tee Times |
26 (Tuesday) | Ladies Chesapeake Cup |
AUGUST |
|
1-5 (Mon-Friday) | 2nd Junior Golf Camp |
5 (Friday) | Member-Guest |
6 (Saturday) | Member-Guest |
9 ( Tuesday) | Ladies Classic Rd 1 |
15 (Monday) | Senior Club Championship – 9am TT |
15 (Monday) | 5th Rd President’s Cup |
15 – 19 (Mon-Friday) | High School Golf Performance Camp |
16 ( Tuesday) | Ladies Classic Rd 2 |
SEPTEMBER |
|
5 (Monday) | Labor Day Mixer (4-Player Scramble) — 1:00 pm Shotgun |
5 (Monday) | 6th Rd President’s Cup |
15 (Thursday) | CBGC League Championships & Banquet |
18 (Sunday) | Barbin Cup (27 Holes) – 7:30, 1pm |
20 (Tuesday) | Ladies Invitational |
25 (Sunday) | Three Jacks & A Jill (4 player shamble w/ 1 lady) – 1:30pm Shotgun |
OCTOBER |
|
16 (Sunday) | Fall Member-Member (Pinehurst Format) |
17 (Monday) | Victory Golf Pass “Fall” Scramble / Golf Outing |
25 (Tuesday) | Ladies Ham Slam |
28 (Friday) | The Chantilly Shootout – Practice Round & Calcutta – 5pm |
29 (Saturday) | The Chantilly Shootout – First Round – 11am Tee Times |
30 (Sunday) | The Chantilly Shootout – Second Round – 8am Tee Times |
NOVEMBER |
|
6 (Sunday) | Tournament of Champions (Top 30 points list) — 11 am TT |
6 (Sunday) | Closing Ceremonies / Awards — 5:00 pm |
14 (Monday) | First Week of Winter Simulator League |
20 (Sunday) | Turkey Shoot (3-Club Scramble) – 10am |
Event information & dates subject to change.
© 2018 Chesapeake Bay Golf Club