Player of the Year Points – 2019
Player of the Year Points as of October 19, 2019. Arlene Zamora holds a solid lead over Tommy Vincenti.
Chesapeake Bay Golf Club’s 2019 Player of the Year Points are the total points gained by each member in the tournaments they participated in. Points are broken out based on type of tournament – Majors, Championships & Events.
2019 Player of the Year Points Totals
Points as of October 19, 2019 | Player of the Year Points Spreadsheet
Total | Player Name |
1017.5 | Arlene Zamora |
731.25 | Tommy Vincenti |
691.25 | Harold Creek |
670 | Bernie Weed |
660 | Jim Weinzetl |
587.5 | Shelly Pinkerton |
572.5 | Mark Sabla |
562.5 | Jack Falkenstein |
562.5 | Larry Steward |
557.5 | Keven Lawson |
541.25 | Evan Barbin |
540 | Mike Fox Sr |
535 | Denise Medlar |
518.75 | Mike Nelles |
500 | Jack Baldino |
468.75 | Austin Barbin |
445 | Bob Kern |
440 | Rickey Smith |
412.5 | Andrew Barbin Jr |
412.5 | Steve Rogers |
385 | Theresa Anderson |
381.25 | Tammy Vincenti |
378.75 | Steve Westerfer |
365 | Rich Haiber |
356.25 | Pete Petersen |
350 | Jeff Medlar |
347.5 | Kent Morgan |
337.5 | Jim French |
335 | Earl Mitchell |
331.25 | Mike Fox Jr |
325 | Ray Jones |
311.25 | Al Snyder |
305 | Gary Adams |
250 | Zachary Barbin |
250 | Dick Hall |
250 | Tom Monaghan |
240 | Gordy Kerr |
228.75 | Frank Cortazzo |
218.75 | Don Palmer |
212.5 | Randy Yohn |
200 | Bob Pinkerton |
200 | Joe Wolaston |
200 | Carol Hart |
193.75 | Linda French |
175 | Andy Barbin Sr |
156.25 | John Baynes |
155 | John Kelly |
150 | Steve Smith Sr |
150 | Pete Economos |
150 | Ron Bailey |
150 | Perry McAtee |
148.75 | Bob Whiteoak |
125 | Earl Piner |
125 | Tom Covert |
117.5 | Alison Harrisson |
112.5 | Dennis Cassidy |
100 | Bob Hawke |
100 | Wayne Webb |
100 | Bill Cummings |
100 | Joe Scott |
92.5 | Paul Osbourne |
92.5 | Dave Lopez |
90 | Joan Martin |
82.5 | Carl Clement |
80 | Ron Voss |
80 | Gary Bivens |
80 | Joyce Hayes |
75 | Dennis Mertz |
75 | Mark Thompson |
75 | Carolyn Vandeweghe |
50 | Chuck Martin |
50 | Cheryl Nye |
50 | Mike Hill |
45 | Dave Archibald |
40 | Jason Vanover |
40 | Richard Moore |
37.5 | Jim Harrisson |
37.5 | Dave Lopez |
37.5 | Homer Welch |
37.5 | Roger Keane |
37.5 | Tom Lindstrom |
37.5 | Wendy Webb |
35 | Gary Vandeweghe |
30 | Chris Desgarennes |
30 | Steve Walton |
30 | Bill Darden |
25 | Scott Schnell |
25 | Jim MacMillan |
25 | Donna Weirback |
25 | Kay Shivery |
20 | Jerome Beyer |
20 | Dave Whitlock |
18.75 | Carlos Coleman |
12.5 | Chuckie Martin |
12.5 | Tracie Martin |
10 | Stephen “Boop” Bridges |
10 | Evelyn Haiber |
10 | Scott Brown |
Tournament of Champions
- At end of the season, the Tournament of Champions tournament is held on Sunday, November 3, 2019 (new date).
- The top 30 points goers are invited to participate – playing for the overall “Player of the Year” and “Tournament of Champions”
- The Regular season points are reset, but based on the player’s finish, they are given tournament of champion points.
- The top 30 players will be awarded points based on their finish in the tournament of Champions tournament. The reset points will be added to the points received in the tournament of champions.
- The Player with the most points added together is the “Player of the Year”
- Chesapeake Bay Golf Club’s point system mimics the PGA Tour Fedex Cup format