US Open Pick-A-Pro Results
Congrats to Robert Holland, Thom Hailston, Steve Jones, Justin Wilderman, Howard Sudler, Jeff Hutchison, Frank Reid, Wayne Webb, Frank McFadden, Gary Munch, Mike Leonard, Tom Weaver and Josh Walsh for placing in our fun US Open Event!
U.S. Open / Father’s Day Weekend
Pick-A-Pro Fun Event – Both Courses
Golf Results for our FREE U.S. Open Fun Event Open to the Public Saturday & Sunday June 18 & 19 at Chesapeake Bay Golf Club.
Golfers were asked to pick their favorite Player playing in the U.S. Open to be their “partner” for the day. Lowest combined net score wins!
North East Course Golf Results
Saturday, June 18th
*Note: Day finished better in the U.S. Open to break tie.
Name | Score | Pro Pick | Pro Score | Total | |
Robert Holland | 72 | Day | 66 | 138 | 1st Place |
Thom Hailston | 69 | Westwood | 69 | 138 | 2nd Place |
Rich Kilchenstein | 74 | Day | 66 | 140 | |
Ron Benson | 74 | Day | 66 | 140 | |
Ray Davis | 70 | Johnson, D | 71 | 141 | |
John Sands | 71 | Spieth | 70 | 141 | |
Ray Hastings | 71 | Spieth | 70 | 141 | |
Garry Hopkins | 71 | Johnson, Z | 71 | 142 | |
Bernie Sauppee | 70 | Watson | 72 | 142 | |
Travis Davis | 71 | Garcia | 72 | 143 | |
Steve Kilchenstein | 78 | Day | 66 | 144 | |
Robert Townsend | 73 | Johnson, D | 71 | 144 | |
Jim Ragsdale | 73 | Johnson, D | 71 | 144 | |
Andrew Becker | 73 | Johnson, D | 71 | 144 | |
Jorge Falcon | 74 | Johnson, D | 71 | 145 | |
Walter Brown | 75 | Johnson, D | 71 | 146 | |
Mike Wallpu | 74 | Garcia | 72 | 146 | |
Creed Arment | 74 | Watson | 72 | 146 |
Sunday, June 19th
Name | Score | Pro Pick | Pro Score | Total | |
Steve Jones | 69 | Johnson, D | 69 | 138 | 1st Place |
Justin Wilderman | 72 | Johnson, D | 69 | 141 | 2nd Place |
Vic Stem | 74 | Johnson, D | 69 | 143 | |
Tom Ganley | 73 | Garcia | 70 | 143 | |
Brad Spring | 72 | Day | 71 | 143 | |
Frank Hill | 75 | Johnson, D | 69 | 144 | |
Joshua Schneider | 73 | Day | 71 | 144 | |
Bob Zengel | 74 | Day | 71 | 145 | |
Art Comer | 72 | Watson | 75 | 147 | |
John Oliver | 70 | Landry | 78 | 148 | |
H Cheung | 74 | Spieth | 75 | 149 | |
Carl Anderson | 74 | Spieth | 75 | 149 |
Rising Sun Course Results
Saturday, June 18th
Public: | |||||
Howard Sudler | 77 | Day | 66 | 143 | 1st Place |
Jeff Hutchison | 74 | Spieth | 70 | 144 | 2nd Place |
Frank Reid | 72 | Furyk | 74 | 146 | 3rd Place |
Members: | |||||
Wayne Webb | 65 | Spieth | 70 | 135 | 1st Place |
Frank McFadden | 66 | Garcia | 72 | 138 | 2nd Place |
Gary Munch | 76 | Johnson | 71 | 147 | 3rd Place |
Sunday, June 19th
Public: | |||||
Mike Leonard | 75 | Grace | 71 | 146 | 1st Place |
Tom Weaver | 75 | Spieth | 75 | 150 | 2nd Place |
Josh Walsh | 79 | Day | 71 | 150 | |
Members: | |||||
Frank McFadden | 67 | Day | 71 | 138 | 1st Place |