Player of the Year Points – 2016 Totals
Chesapeake Bay Golf Club’s Player of the Year –
Updated Points Totals
Points as of August 15, 2016
Chesapeake Bay Golf Club’s 2016 Player of the Year Points are the total points gained by each member in the tournaments they have participated in. Points are broken out based on type of tournament – Majors, Championships & Events. Below are the current total points to date.
LAST | FIRST | Total |
Martin | Joan | 637.5 |
Whitlock | Dave | 525 |
Weed | Bernie | 500 |
Orbin | Frank | 493.75 |
Pinkerton | Shelly | 487.5 |
Barbin | Austin | 431.25 |
Cortazzo | Frank | 418.75 |
Steward | Larry | 412.5 |
Smith | Steve | 387.5 |
Eichler | Susan | 350 |
Weinzetl | Jim | 317.5 |
Kern | Bob | 312.5 |
Barbin | Zach | 287.5 |
Westerfer | Steve | 265.35 |
Falkenstein | Jack | 235 |
Russell | Matt | 234.1 |
Rohrbaugh | Gary | 200 |
Mitchell | Earl | 185 |
Haiber | Rich | 176.25 |
Barbin | Andrew Jr | 137.5 |
Palmer | Don | 135 |
Welch | Homer | 135 |
Baynes | John | 134.1 |
Mingle | Al | 116.25 |
Barbin | Evan | 112.5 |
Vincenti | Tom | 82.5 |
Snyder | Al | 81.25 |
Ragan | Justin | 75 |
Palmer | Jeff | 75 |
Hart | Ken | 66.25 |
Martin | Chuck | 50 |
French | Jim | 50 |
Webb | Wendy | 50 |
Martin | Tracie | 37.5 |
Shivery | Kay | 37.5 |
Ticknor | Elaine | 37.5 |
Ruggerio | Chrissy | 37.5 |
Stout | Lauri | 37.5 |
Shamblin | Donna | 37.5 |
Hedrick | Mike | 37.5 |
Fox | Jim | 37.5 |
Lawson | Bill | 37.5 |
Lawson | Keven | 37.5 |
Mongomery | Darlene | 37.5 |
Williams | Jane | 37.5 |
Hughes | Peg | 25 |
Shulski | Deb | 25 |
Walbert | Jan | 25 |
Bruno | Susan | 25 |
Brunetti | Tina | 25 |
Bruxelles | Michelle | 25 |
Schrenk | Gail | 25 |
Monspert | Terri | 25 |
Vincenti | Tammie | 25 |
Vincenti Sr. | Tom | 25 |
McMillian | Beth | 25 |
Scott | Joe | 22.5 |
Coleman | Carlos | 22.5 |
Raymond | Kay | 18.75 |
Grillo | Sally | 18.75 |
Babiarz | Peggy | 18.75 |
Pepper | Phyllis | 18.75 |
Mullin | Brian | 18.75 |
Adams | Gary | 18.75 |
Notarangelo | John | 18.75 |
Barbin | Andy | 18.75 |
Archibald | Dave | 16.25 |
Nash | Pamela | 12.5 |
Ellis | Marry Anne | 12.5 |
Whiteoak | Bob | 6.25 |
Tournament of Champions
- At end of the season, the Tournament of Champions tournament is held on October 23, 2016
- The top 30 points goers are invited to participate – playing for the overall “Player of the Year” and “Tournament of Champions”
- The Regular season points are reset, but based on the player’s finish, they are given tournament of champion points
- The top 30 players will be awarded points based on their finish in the tournament of Champions tournament. The reset points will be added to the points received in the tournament of champions.
- The Player with the most points added together is the “Player of the Year”
- Chesapeake Bay Golf Club’s point system mimics the PGA Tour Fedex Cup format