Player of the Year Points – 2016
Chesapeake Bay Golf Club’s 2016 Player of the Year Points are the total points gained by each member in the tournaments they participated in. Points are broken out based on type of tournament – Majors, Championships & Events.
2016 Player of the Year Points Totals
Points As of October 14, 2016 | 2016 Player of Year Points – Full Spreadsheet
LAST | FIRST | TOTAL |
Martin | Joan | 875 |
Orbin | Frank | 718.75 |
Weed | Bernie | 662.5 |
Smith | Steve | 637.5 |
Whitlock | Dave | 597.5 |
Barbin | Austin | 597.5 |
Pinkerton | Shelly | 575 |
Cortazzo | Frank | 568.75 |
Eichler | Susan | 568.75 |
Barbin | Zach | 443.75 |
Weinzetl | Jim | 417.5 |
Steward | Larry | 412.5 |
Baldino | Jack | 400 |
Mitchell | Earl | 335 |
Kern | Bob | 312.5 |
Russell | Matt | 300.35 |
Westerfer | Steve | 285.35 |
Rohrbaugh | Gary | 283.75 |
Barbin | Evan | 262.5 |
Falkenstein | Jack | 235 |
Vincenti | Tom | 232.5 |
Scott | Joe | 222.5 |
Welch | Homer | 185 |
Baynes | John | 184.1 |
Mingle | Al | 176.25 |
Haiber | Rich | 176.25 |
Palmer | Don | 155 |
Barbin | Andrew Jr | 137.5 |
Fox | Jim | 117.5 |
French | Jim | 100 |
Lawson | Keven | 100 |
Coleman | Carlos | 97.5 |
Snyder | Al | 81.25 |
Ragan | Justin | 75 |
Palmer | Jeff | 75 |
Morgan | Kent | 75 |
Arnold | Ryan | 75 |
Iciek | Brian | 75 |
Hedrick | Mike | 72.5 |
Webb | Wendy | 68.75 |
Duff | Sid | 67.5 |
Hart | Ken | 66.25 |
Kramp | Brian | 66.25 |
Vincenti | Tammie | 62.5 |
Mongomery | Darlene | 62.5 |
Williams | Jane | 62.5 |
Martin | Chuck | 50 |
Pepper | Phyllis | 43.75 |
Lawson | Bill | 37.5 |
Martin | Tracie | 37.5 |
Shivery | Kay | 37.5 |
Ticknor | Elaine | 37.5 |
Ruggerio | Chrissy | 37.5 |
Stout | Lauri | 37.5 |
Shamblin | Donna | 37.5 |
Allen | June | 37.5 |
Outlaw | Linda | 37.5 |
Hale | Gail | 37.5 |
Matthias | Paula | 37.5 |
Archibald | Dave | 26.25 |
Hughes | Peg | 25 |
Shulski | Deb | 25 |
Walbert | Jan | 25 |
Bruno | Susan | 25 |
Brunetti | Tina | 25 |
Bruxelles | Michelle | 25 |
Schrenk | Gail | 25 |
Monspert | Terri | 25 |
Vincenti Sr. | Tom | 25 |
McMillian | Beth | 25 |
Kegley | Suki | 25 |
Smith | Kathy | 25 |
Kitchen | Karen | 25 |
Zak | Jan | 25 |
Emerson | Sharon | 25 |
Barbin | Andy | 18.75 |
Raymond | Kay | 18.75 |
Grillo | Sally | 18.75 |
Babiarz | Peggy | 18.75 |
Mullin | Brian | 18.75 |
Adams | Gary | 18.75 |
Notarangelo | John | 18.75 |
Ditomasso | Rose | 18.75 |
Mutterpaw | Connie | 18.75 |
Nash | Pamela | 12.5 |
Ellis | Marry Anne | 12.5 |
Whiteoak | Bob | 6.25 |
Tournament of Champions
- At end of the season, the Tournament of Champions tournament is held on October 30, 2016.
- The top 30 points goers are invited to participate – playing for the overall “Player of the Year” and “Tournament of Champions”
- The Regular season points are reset, but based on the player’s finish, they are given tournament of champion points.
- The top 30 players will be awarded points based on their finish in the tournament of Champions tournament. The reset points will be added to the points received in the tournament of champions.
- The Player with the most points added together is the “Player of the Year”
- Chesapeake Bay Golf Club’s point system mimics the PGA Tour Fedex Cup format