Men’s Assoc Closing Day Results
Frank Cortazzo, Steve Smith, Don Palmer and Carlos Coleman finish 1st in the Men’s Association Closing Day Tournament.
Men’s Golf Association Closing Day Tournament
Sunday, November 01, 2015 at Rising Sun
Chesapeake Bay Golf Club’s Men’s Association capped off a great year of golf with its annual Closing Day Tournament.
Golf Results
1st Place: | Steve Smith | 126 |
Don Palmer | ||
Carlos Coleman | ||
Frank Cortazzo | ||
2nd Place: | Jim French | 130 |
Steve Westerfer | ||
Bob Kern | ||
Dave Archibald | ||
3rd Place: | Tom Vincenti | 133 |
Dave Whitlock | ||
Jim Fox | ||
Gary Rohrbaugh | ||
4th Place: | Homer Welch | 134 |
Frank Orbin | ||
John Baynes | ||
Rich Haiber |