4/19, 4/20 Masters Jacket Tournament
Jim Fox takes the Green Jacket
Masters Jacket Tournament, April 19 & 20, 2014
Congratulations to CBGC Member Jim Fox for winning the 2014 Green Jacket!
Member Masters Jacket Event – Sunday
Score | Net Score | PGA Pro | Pro Score | Total | Place | |
Jim Fox | 80 | 67 | Blixt | 71 | 138 | 1st |
Steve Westerfer | 86 | 69 | Jimenez | 71 | 140 | 2nd |
Frank Cortazzo | 98 | 68 | Scott | 72 | 140 | 3rd |
Saturday Public Masters North East
Score | PGA Pro | Pro Score | Total | Place | |
Rich Haiber | 74 | Fowler | 67 | 141 | 1st |
Evelyn Haiber | 72 | Watson | 74 | 146 | 2nd* |
Tom Vincenti | 70 | Scott | 76 | 146 | 3rd |
*Tie broken based on tour players finish in final tournament
Sunday Public Masters North East
Score | PGA Pro | Pro Score | Total | Place | |
Tammie Vincenti | 70 | Speith | 72 | 142 | 1st |
Bernie Weed | 72 | Fowler | 73 | 145 | 2nd |
Earl Mitchell | 72 | Kutchar | 74 | 146 | 3rd |
Sunday Public Masters Rising Sun
Score | PGA Pro | Pro Score | Total | Place | |
BJ Warner | 73 | Westwood | 73 | 146 | 1st |
J. Konopacki | 75 | Kuchar | 74 | 149 | 2nd |
Frank Klos | 75 | Furyk | 75 | 150 | 3rd* |
Bob Polilli | 76 | Kuchar | 74 | 150 | 3rd* |