Player of the Year Points
Chesapeake Bay Golf Club’s 2015 Player of the Year Points are the total points gained by each member in the tournaments they participated in. Points are broken out based on type of tournament – Majors, Championships & Events.
2015 Player of the Year Point Totals
Points As of October 1, 2015 | 2015 Player of the Year Points Full Spreadsheet
LAST | FIRST | TOTAL |
Welch | Homer | 1068.75 |
Barbin | Zach | 993.75 |
French | Jim | 858.75 |
Eichler | Susan | 777.5 |
Whitlock | Dave | 725 |
Orbin | Frank | 625 |
Weed | Bernie | 556.25 |
Weinzetl | Jim | 518.75 |
Martin | Joan | 512.5 |
Kegley | Suki | 512.5 |
Kern | Bob | 506.25 |
Coleman | Carlos | 431.25 |
Smith | Steve | 418.75 |
Mingle | Al | 412.5 |
Barbin | Andrew Jr. | 403.75 |
Mitchell | Earl | 390 |
Pinkerton | Shelly | 387.5 |
Palmer | Don | 332.5 |
Ranson | Bob | 320 |
Barbin | Austin | 318.75 |
Fox | Jim | 302.5 |
Miller | Curt | 266.25 |
Haiber | Rich | 237.5 |
Vincenti | Tom | 232.5 |
Cortazzo | Frank | 227.5 |
Barbin | Evan | 218.75 |
Russell | Matt | 200 |
Baynes | John | 177.5 |
Mongomery | Darlene | 165 |
Webb | Wendy | 162.5 |
Westerfer | Steve | 151.25 |
Adams | Derek | 150 |
Williams | Jane | 125 |
Kluge | Sean | 125 |
Mullin | Brian | 103.75 |
Falkenstein | Jack | 100 |
Snyder | Alan | 100 |
Hedrick | Mike | 93.75 |
Creek | Harold | 80 |
Vincenti | Tammie | 75 |
Pepper | Phyllis | 68.75 |
Archibald | Dave | 66.25 |
Barbin | Andrew Sr. | 50 |
Whiteoak | Bob | 50 |
Smith | Kathy | 47.5 |
Nelles | Mike | 43.75 |
French | Linda | 37.5 |
Shivery | Kay | 37.5 |
Myers | Nicki | 37.5 |
Mutterspaw | Connie | 37.5 |
haiber | Evelyn | 37.5 |
Clarke | Darlene | 37.5 |
Weldin | Mary Jane | 37.5 |
Travis | Connie | 37.5 |
Land | Jackie | 37.5 |
Cherrington | Bryan | 25 |
Fish | Ron | 25 |
Yates | Josh | 25 |
Yates | Tim | 25 |
Kitchen | Karen | 25 |
Nelles | Corey | 18.75 |
Dickson | Debbie | 18.75 |
Rhodes | Jackie | 18.75 |
Grillo | Sally | 18.75 |
Babiarz | Peggy | 18.75 |
Schnell | Scott | 16.25 |
Hart | Ken | 12.5 |
Oconnell | Tom | 12.5 |
Crigler | Coleen | 12.5 |
Doordan | Chris | 12.5 |
Wolf | Janet | 12.5 |
Kluis | Clara | 12.5 |
Mikulcik | Steve | 12.5 |
Layton | Dave | 10 |
Melfa | Steve | 10 |
Urban | Billy | 10 |
Jones | Slyvia | 10 |
Webb | Wayne | 6.25 |
Tournament of Champions
- At end of the season, the Tournament of Champions tournament is held on October 18, 2015.
- The top 30 points goers are invited to participate – playing for the overall “Player of the Year” and “Tournament of Champions”
- The Regular season points are reset, but based on the player’s finish, they are given tournament of champion points.
- The top 30 players will be awarded points based on their finish in the tournament of Champions tournament. The reset points will be added to the points received in the tournament of champions.
- The Player with the most points added together is the “Player of the Year”
- Chesapeake Bay Golf Club’s point system mimics the PGA Tour Fedex Cup format