Men’s Big 4 Results
July 11 at Rising Sun, July 12 at North East
Golf Results for Chesapeake Bay Golf Club’s Men’s Association Big 4 Tournament held Saturday, July 11 at the Rising Sun Course, and Sunday, July 12 at the North East Course.
2015 Men’s Big 4 – Final Results
Name | BB | AGG | Sling | Alter | Total |
Rich Haiber & Tom Vincenti | 38 | 80 | 34 | 38 | 190 |
Carlos Coleman & Jim French | 34 | 83 | 33 | 41 | 191 |
Homer Welch & Jim Fox | 37 | 81 | 36 | 41 | 195 |
Earl Mitchell & Bob Ranson | 38 | 86 | 34 | 37 | 195 |
Matt Russell & Steve Smith | 37 | 91 | 37 | 39 | 204 |
John Baynes & Don Palmer | 42 | 92 | 37 | 40 | 211 |
Steve Westerfer & Dave Whitlock | 42 | 92 | 35 | 42 | 211 |
Frank Orbin & Frank Cortazzo | 41 | 97 | 38 | 44 | 220 |
Bob Whiteoak & Al Snyder | 41 | 100 | 34 | 53 | 228 |
2015 Men’s Big 4 – 1st Round Results
Saturday, July 11 at Rising Sun Course
Front 9 – Better Ball of Partners
1st | Carlos Coleman & Jim French | 26 |
2nd | Homer Welch & Jim Fox | 29 |
3rd | Matt Russell & Steve Smith | 30 |
Frank Orbin & Frank Cortazzo | 30 | |
5th | Earl Mitchell & Bob Ranson | 32 |
John Baynes & Don Palmer | 32 | |
7th | Rich Haiber & Tom Vincenti | 34 |
8th | Steve Westerfer & Dave Whitlock | 35 |
9th | Bob Whiteoak & Al Snyder | 36 |
Back 9 – Aggregate
1st | Homer Welch & Jim Fox | 67 |
Rich Haiber & Tom Vincenti | 67 | |
3rd | Carlos Coleman & Jim French | 68 |
4th | Earl Mitchell & Bob Ranson | 75 |
5th | Steve Westerfer & Dave Whitlock | 76 |
John Baynes & Don Palmer | 76 | |
7th | Matt Russell & Steve Smith | 77 |
Frank Orbin & Frank Cortazzo | 77 | |
9th | Bob Whiteoak & Al Snyder | 89 |
Overall
1st | Carlos Coleman & Jim French | 94 |
2nd | Homer Welch & Jim Fox | 96 |
3rd | Rich Haiber & Tom Vincenti | 101 |
4th | Earl Mitchell & Bob Ranson | 107 |
Frank Orbin & Frank Cortazzo | 107 | |
Matt Russell & Steve Smith | 107 | |
7th | John Baynes & Don Palmer | 108 |
8th | Steve Westerfer & Dave Whitlock | 111 |
9th | Bob Whiteoak & Al Snyder | 125 |
2015 Men’s Big 4 – 2nd Round Results
Sunday, July 12 at North East Course
Name | BB | AGG | Sling | Alter | Total |
Carlos Coleman & Jim French | 26 | 68 | 25 | 34 | 153 |
Homer Welch & Jim Fox | 29 | 67 | 28 | 34 | 158 |
Rich Haiber & Tom Vincenti | 34 | 67 | 27 | 32 | 160 |
Frank Orbin & Frank Cortazzo | 30 | 77 | 25 | 32 | 164 |
Earl Mitchell & Bob Ranson | 32 | 75 | 28 | 32 | 167 |
Matt Russell & Steve Smith | 30 | 77 | 30 | 32 | 169 |
John Baynes & Don Palmer | 32 | 76 | 29 | 32 | 169 |
Steve Westerfer & Dave Whitlock | 35 | 76 | 27 | 34 | 172 |
Bob Whiteoak & Al Snyder | 36 | 89 | 28 | 48 | 201 |